Help
Size guide
Tops
Tees
Stanley/Stella Creator 2.0, medium fit. Supplier note: EU sizing runs a little small, so US customers may want one size up. Garment measured laid flat; body chest is the chest size each size is cut for. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Length | Chest width (flat) | Sleeve length | Fits chest (body) |
|---|---|---|---|---|
| S | 69 | 49.5 | 22.5 | 78.5–86.5 |
| M | 73 | 53.5 | 24 | 89–96.5 |
| L | 75 | 56.5 | 24.5 | 99–104 |
| XL | 77 | 59.5 | 25 | 106.5–114.5 |
| 2XL | 79 | 63.5 | 25.5 | 117–122 |
| 3XL | 81 | 67.5 | 26 | 124.5–129.5 |
Hoodies
Gildan 18500 heavy blend hoodie, classic fit. Garment measured laid flat; body chest is the chest size each size is cut for. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Length | Chest width (flat) | Sleeve length | Fits chest (body) |
|---|---|---|---|---|
| S | 68.5 | 51 | 85 | 96.5–104 |
| M | 71 | 56 | 87.5 | 106.5–114.5 |
| L | 73.5 | 61 | 90 | 117–124.5 |
| XL | 76 | 66 | 92.5 | 127–134.5 |
| 2XL | 78.5 | 71 | 95.5 | 137–145 |
| 3XL | 81.5 | 76 | 98 | 147.5–155 |
| 4XL | 84 | 81.5 | 100.5 | 157.5–165 |
| 5XL | 86.5 | 86.5 | 103 | 167.5–175.5 |
Cotton hoodies
Cotton Heritage M2580. Runs small: order one size up from your usual. Garment measured laid flat; body chest is the chest size each size is cut for. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Length | Chest width (flat) | Fits chest (body) |
|---|---|---|---|
| S | 68.5 | 51 | 96.5–104 |
| M | 71 | 53.5 | 106.5–114.5 |
| L | 73.5 | 58.5 | 117–124.5 |
| XL | 76 | 63.5 | 127–134.5 |
| 2XL | 78.5 | 67.5 | 137–145 |
| 3XL | 81.5 | 71 | 147.5–157.5 |
Crop hoodies
Bella + Canvas 7502, women's cropped fit with dropped shoulders. Garment measured laid flat; body chest is the chest size each size is cut for. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Length | Chest width (flat) | Fits chest (body) |
|---|---|---|---|
| S | 47.5 | 56 | 84–91.5 |
| M | 49 | 59.5 | 94–101.5 |
| L | 54.5 | 65 | 104–112 |
| XL | 56 | 70 | 114.5–122 |
| 2XL | 58 | 75 | 124.5–132 |
Tank tops
Cotton Heritage MC1790, relaxed fit. Garment measured laid flat; body chest is the chest size each size is cut for. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Length | Chest width (flat) | Fits chest (body) |
|---|---|---|---|
| S | 71 | 45.5 | 86.5–94 |
| M | 73.5 | 51 | 96.5–104 |
| L | 76 | 56 | 106.5–114.5 |
| XL | 78.5 | 61 | 117–124.5 |
| 2XL | 81.5 | 66 | 127–134.5 |
| 3XL | 84 | 71 | 137–145 |
Bottoms
Fleece shorts
Independent Trading Co. IND20SRT, relaxed fit with an elastic drawcord waist. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Outseam length | Fits waist (body) |
|---|---|---|
| S | 51 | 71–78.5 |
| M | 52 | 78.5–84 |
| L | 53.5 | 84–89 |
| XL | 54.5 | 89–96.5 |
| 2XL | 56 | 99–106.5 |
Headwear
Caps
Flexfit 6277 structured cap with a stretch band. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Head circumference |
|---|---|
| S/M | 54–58 |
| L/XL | 57–60.5 |
Bucket hats
100% cotton twill, one size fits most. Measurements in centimeters; may vary by up to 2 in (5 cm).
| Size | Head circumference |
|---|---|
| One size | 56 |
Accessories
Socks
Crew length with a cushioned bottom. Pick by shoe size.
| Size | US men | US women | EU | UK |
|---|---|---|---|---|
| M | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
| L | 9–11.5 | 10–12.5 | 42–45 | 8–10.5 |
| XL | 12–14.5 | 13–16 | 46–49 | 11–13.5 |
Flip flops
Pick by shoe size.
| Size | US men | US women | EU | UK |
|---|---|---|---|---|
| S | 6–7.5 | 6–7 | 37–38.5 | 4–6 |
| M | 8–10 | 7.5–9.5 | 39–41 | 6.5–8 |
| L | 10.5–11 | 10–11.5 | 42–45 | 8.5–10.5 |